March 16, 2010
Countdown
TOPIC
Euroleague 2009-10 TOP 16
TEAM STATS
Pos. Team G. Pts 2PT% 3PT% FT% Rebounds As St To Fouls Rkg
O D T Cm Rv
1 Olympiacos 6 89 63.2 % 34.7 % 72.0 % 9 22 32 18 7 12 22 20 97
2 Caja Laboral 6 85 58.6 % 38.3 % 76.8 % 7 20 28 16 5 11 19 19 89
3 CSKA Moscow 6 82 57.7 % 45.4 % 67.7 % 8 23 32 16 8 13 17 20 98
4 Cibona 6 81 54.4 % 41.7 % 75.2 % 8 23 31 11 7 13 21 20 84
5 Montepaschi Siena 6 80 52.2 % 35.7 % 77.3 % 7 21 28 12 9 12 23 24 81
6 BC Khimki 6 79 58.7 % 36.0 % 68.1 % 11 20 32 15 6 13 19 21 87
7 Asseco Prokom 6 78 52.2 % 40.3 % 70.9 % 11 24 35 15 8 16 22 16 77
8 Regal Barcelona 6 77 53.7 % 38.4 % 84.0 % 6 23 30 14 9 12 21 22 89
9 Zalgiris 6 75 48.5 % 31.2 % 78.6 % 12 20 33 12 6 14 19 20 73
10 Unicaja 6 75 46.7 % 36.1 % 80.4 % 12 20 32 14 8 15 18 19 76
11 Real Madrid 6 74 50.0 % 36.8 % 81.1 % 9 21 31 13 6 12 22 22 78
12 Efes Pilsen 6 74 51.7 % 27.6 % 78.4 % 12 22 34 13 7 13 22 21 76
13 Maccabi Electra 6 74 53.8 % 32.5 % 80.7 % 8 28 36 15 5 13 20 20 86
14 Panathinaikos 6 73 54.8 % 33.7 % 72.4 % 8 20 28 12 8 13 21 22 76
15 Maroussi BC 6 69 48.8 % 42.9 % 69.6 % 7 18 25 13 8 13 20 19 70
16 Partizan 6 64 43.3 % 27.4 % 75.9 % 15 25 40 10 7 17 24 21 60
DoubleYourMoney_272x86
272x86_FinalFour LiveOdds_Fallback_272x86
Contact us | Euroleague.TV info copyright EUROLEAGUE PROPERTIES NV